Requests/tokens per minute (and per day, where a provider publishes it), parsed straight from each provider's own rate-limit docs. Not every provider publishes every metric — a blank cell means the source page doesn't break that one out. Where a page renders limits behind a plan/tier switcher, the tier column reflects whichever tier the source served; treat these as a starting point, not your account's exact numbers — check the provider's own dashboard before you build capacity planning on them. JSON · Changelog JSON.
All · Anthropic · Cohere · Groq
| Provider | Model | Tier | RPM | TPM | RPD | TPD | ITPM | OTPM | Changed |
|---|---|---|---|---|---|---|---|---|---|
| Anthropic | Claude Fable 5.x | default | 4,000 | — | — | — | 500,000 | 100,000 | 14d ago |
| Anthropic | Claude Haiku 3.5 (retired, except on Bedrock and Google Cloud) | default | 1,000 | — | — | — | 100,000 | 20,000 | since tracking began |
| Anthropic | Claude Haiku 3.5 (retired, except on Claude Models on Google Cloud (Google managed)) | default | 1,000 | — | — | — | 100,000 | 20,000 | since tracking began |
| Anthropic | Claude Haiku 3.5 (retired, except on Google Cloud) | default | 1,000 | — | — | — | 100,000 | 20,000 | since tracking began |
| Anthropic | Claude Haiku 4.5 | default | 1,000 | — | — | — | 2,000,000 | 400,000 | since tracking began |
| Anthropic | Claude Haiku 5.5 | default | 4,000 | — | — | — | 2,000,000 | 400,000 | 14d ago |
| Anthropic | Claude Opus 4.x | default | 1,000 | — | — | — | 2,000,000 | 400,000 | since tracking began |
| Anthropic | Claude Opus 5 | default | 1,000 | — | — | — | 2,000,000 | 400,000 | since tracking began |
| Anthropic | Claude Opus 5.5 | default | 4,000 | — | — | — | 2,000,000 | 400,000 | 14d ago |
| Anthropic | Claude Sonnet 4.x | default | 1,000 | — | — | — | 2,000,000 | 400,000 | since tracking began |
| Anthropic | Claude Sonnet 5 | default | 1,000 | — | — | — | 2,000,000 | 400,000 | since tracking began |
| Anthropic | Claude Sonnet 5.5 | default | 4,000 | — | — | — | 2,000,000 | 400,000 | 14d ago |
| Cohere | Command A | production | 500 | — | — | — | — | — | since tracking began |
| Cohere | Command A | trial | 20 | — | — | — | — | — | since tracking began |
| Cohere | Command A Reasoning | trial | 20 | — | — | — | — | — | since tracking began |
| Cohere | Command A Translate | trial | 20 | — | — | — | — | — | since tracking began |
| Cohere | Command A Vision | trial | 20 | — | — | — | — | — | since tracking began |
| Cohere | Command A+ | trial | 20 | — | — | — | — | — | since tracking began |
| Cohere | Command R | production | 500 | — | — | — | — | — | since tracking began |
| Cohere | Command R | trial | 20 | — | — | — | — | — | since tracking began |
| Cohere | Command R+ | production | 500 | — | — | — | — | — | since tracking began |
| Cohere | Command R+ | trial | 20 | — | — | — | — | — | since tracking began |
| Cohere | Command R7B | production | 500 | — | — | — | — | — | since tracking began |
| Cohere | Command R7B | trial | 20 | — | — | — | — | — | since tracking began |
| Cohere | North Mini Code | production | 500 | — | — | — | — | — | since tracking began |
| Cohere | North Mini Code | trial | 20 | — | — | — | — | — | since tracking began |
| Groq | canopylabs/orpheus-arabic-saudi | developer | 10 | 1,200 | 100 | 3,600 | — | — | since tracking began |
| Groq | canopylabs/orpheus-v1-english | developer | 10 | 1,200 | 100 | 3,600 | — | — | since tracking began |
| Groq | groq/compound | developer | 30 | 70,000 | 250 | — | — | — | since tracking began |
| Groq | groq/compound-mini | developer | 30 | 70,000 | 250 | — | — | — | since tracking began |
| Groq | meta-llama/llama-prompt-guard-2-22m | developer | 30 | 15,000 | 14,400 | 500,000 | — | — | since tracking began |
| Groq | meta-llama/llama-prompt-guard-2-86m | developer | 30 | 15,000 | 14,400 | 500,000 | — | — | since tracking began |
| Groq | openai/gpt-oss-120b | developer | 30 | 8,000 | 1,000 | 200,000 | — | — | since tracking began |
| Groq | openai/gpt-oss-20b | developer | 30 | 8,000 | 1,000 | 200,000 | — | — | since tracking began |
| Groq | openai/gpt-oss-safeguard-20b | developer | 3 | 2,000 | 1,000 | 200,000 | — | — | 39d ago |
| Groq | qwen/qwen3.8-27b | developer | 30 | 8,000 | 1,000 | 200,000 | — | — | since tracking began |
| Groq | whisper-large-v3 | developer | 20 | — | 2,000 | — | — | — | since tracking began |
| Groq | whisper-large-v3-turbo | developer | 20 | — | 2,000 | — | — | — | since tracking began |
Tracking began 2026-09-17: Cohere (14), 14 rows.