Requests/tokens per minute (and per day, where a provider publishes it), parsed straight from each provider's own rate-limit docs. Not every provider publishes every metric — a blank cell means the source page doesn't break that one out. Where a page renders limits behind a plan/tier switcher, the tier column reflects whichever tier the source served; treat these as a starting point, not your account's exact numbers — check the provider's own dashboard before you build capacity planning on them. JSON · Changelog JSON.
All · Anthropic · Cohere · Groq
| Provider | Model | Tier | RPM | TPM | RPD | TPD | ITPM | OTPM | Changed |
|---|---|---|---|---|---|---|---|---|---|
| Anthropic | Claude Fable 5.x | default | 4,000 | — | — | — | 500,000 | 100,000 | 14d ago |
| Anthropic | Claude Haiku 3.5 (retired, except on Bedrock and Google Cloud) | default | 1,000 | — | — | — | 100,000 | 20,000 | since tracking began |
| Anthropic | Claude Haiku 3.5 (retired, except on Claude Models on Google Cloud (Google managed)) | default | 1,000 | — | — | — | 100,000 | 20,000 | since tracking began |
| Anthropic | Claude Haiku 3.5 (retired, except on Google Cloud) | default | 1,000 | — | — | — | 100,000 | 20,000 | since tracking began |
| Anthropic | Claude Haiku 4.5 | default | 1,000 | — | — | — | 2,000,000 | 400,000 | since tracking began |
| Anthropic | Claude Haiku 5.5 | default | 4,000 | — | — | — | 2,000,000 | 400,000 | 14d ago |
| Anthropic | Claude Opus 4.x | default | 1,000 | — | — | — | 2,000,000 | 400,000 | since tracking began |
| Anthropic | Claude Opus 5 | default | 1,000 | — | — | — | 2,000,000 | 400,000 | since tracking began |
| Anthropic | Claude Opus 5.5 | default | 4,000 | — | — | — | 2,000,000 | 400,000 | 14d ago |
| Anthropic | Claude Sonnet 4.x | default | 1,000 | — | — | — | 2,000,000 | 400,000 | since tracking began |
| Anthropic | Claude Sonnet 5 | default | 1,000 | — | — | — | 2,000,000 | 400,000 | since tracking began |
| Anthropic | Claude Sonnet 5.5 | default | 4,000 | — | — | — | 2,000,000 | 400,000 | 14d ago |
Tracking began 2026-09-17: Anthropic (7), 7 rows.