Everything AI Squawk tracks for Cohere on one page. Source lanes: Cohere Status.
up 0 incidents in the last 30 days · full scoreboard
| Model | Tier | RPM | TPM | ITPM | OTPM | Changed |
|---|---|---|---|---|---|---|
| Command A | production | 500 | — | — | — | since tracking began |
| Command A | trial | 20 | — | — | — | since tracking began |
| Command A Reasoning | trial | 20 | — | — | — | since tracking began |
| Command A Translate | trial | 20 | — | — | — | since tracking began |
| Command A Vision | trial | 20 | — | — | — | since tracking began |
| Command A+ | trial | 20 | — | — | — | since tracking began |
| Command R | production | 500 | — | — | — | since tracking began |
| Command R | trial | 20 | — | — | — | since tracking began |
| Command R+ | production | 500 | — | — | — | since tracking began |
| Command R+ | trial | 20 | — | — | — | since tracking began |
| Command R7B | production | 500 | — | — | — | since tracking began |
| Command R7B | trial | 20 | — | — | — | since tracking began |
| North Mini Code | production | 500 | — | — | — | since tracking began |
| North Mini Code | trial | 20 | — | — | — | since tracking began |
Pricing, rate-limit, and deprecation pages polled for changes; a change publishes a diff row. Full change history for Cohere →