the real-time terminal for AI news

↗

DOCS Cohere Rate Limits changed

For AI agents: a documentation index is available at the root level at /llms.txt.

Cohere Rate Limits → · 2026-10-12T17:30:52.250Z

- For AI agents: a documentation index is available at the root level at /llms.txt. Append /llms.txt to any URL for a page-level index, or .md for the markdown version of any page.
+ This deployment is unavailable
- This page is for version v2 API (default). For other versions, use one of these documentation indexes: - v2 API (default): https://docs.cohere.com/v2/llms.txt - v1 API: https://docs.cohere.com/v1/llms.txt
- Cohere offers two kinds of API keys: evaluation keys (free but limited in usage), and production keys (paid and much less limited in usage). You can create a trial or production key on [the API keys page](https://dashboard.cohere.com/api-keys)
- . For more details on pricing please see our [pricing docs](https://docs.cohere.com/v2/docs/how-does-cohere-pricing-work)
- .
- Prod keys work like trial keys for newer model variants such as Command A Reasoning. Please contact [sales@cohere.com](mailto:sales@cohere.com)
- if you intend to use those models in production.
- Trial keys (and prod keys on newer Chat model variants) are limited to 1,000 API calls a month.
- Chat API (per model)
- --------------------
- | Model | Trial rate limit | Production rate limit |
- | --- | --- | --- |
- | Command A+ | 20 req / min | Contact [sales@cohere.com](mailto:sales@cohere.com) |
- | Command A Reasoning | 20 req / min | Contact [sales@cohere.com](mailto:sales@cohere.com) |
- | Command A Translate | 20 req / min | Contact [sales@cohere.com](mailto:sales@cohere.com) |
- | Command A Vision | 20 req / min | Contact [sales@cohere.com](mailto:sales@cohere.com) |
- | Command A | 20 req / min | 500 req / min |
- | Command R+ | 20 req / min | 500 req / min |
- | Command R | 20 req / min | 500 req / min |
- | Command R7B | 20 req / min | 500 req / min |
- | North Mini Code | 20 req / min | 500 req / min |
- Other API Endpoints
- -------------------
- | Endpoint | Trial rate limit | Production rate limit |
- | --- | --- | --- |
- | [Audio Transcriptions](https://docs.cohere.com/v2/reference/create-audio-transcription) | 5 req / min | Contact [sales@cohere.com](mailto:sales@cohere.com) |
- | [Embed](https://docs.cohere.com/reference/embed) | 2,000 inputs / min | 2,000 inputs / min |
- | [Embed (Images)](https://docs.cohere.com/reference/embed) | 5 inputs / min | 400 inputs / min |
- | [EmbedJob](https://docs.cohere.com/reference/embed-jobs) | 5 req / min | 50 req / min |
- | [Rerank](https://docs.cohere.com/reference/rerank) | 10 req / min | 1,000 req / min |
- | [Tokenize](https://docs.cohere.com/reference/tokenize) | 100 req / min | 2,000 req / min |
- | [Parse](https://docs.cohere.com/v2/reference/parse) | 500 req / min | 500 req / min |
- | Default (anything not covered above) | 500 req / min | 500 req / min |
- If you have any questions or want to speak about getting a rate limit increase, reach out to [support@cohere.com](mailto:support@cohere.com)
- .
+ `iad1::tj548-1791826252442-eda7182fac09`