Everything AI Squawk tracks for Mistral AI on one page. Source lanes: Mistral AI News.
$ / 1M tokens, primary tier. full pricing page
| Model | Input | Output | Changed |
|---|---|---|---|
| Classifier API model (3B) | $0.1 | $0.1 | since tracking began |
| Classifier API model (8B) | $0.04 | $0.04 | since tracking began |
| Codestral | $0.3 | $0.9 | since tracking began |
| GLM 5.2 | $1.4 | $4.4 | since tracking began |
| GLM 5.3 | $1.4 | $4.4 | since tracking began |
| Ministral 3 (14B) | $0.2 | $0.2 | since tracking began |
| Ministral 3 (3B) | $0.1 | $0.1 | since tracking began |
| Ministral 3 (8B) | $0.15 | $0.15 | since tracking began |
| Mistral Large 3 | $0.5 | $1.5 | since tracking began |
| Mistral Medium 3.5 | $1.5 | $7.5 | since tracking began |
| Mistral Small 4 | $0.15 | $0.6 | since tracking began |
| Model | Released | Context | License |
|---|---|---|---|
| Leanstral 1.5 | 2026-07-02 | unknown — not stated on announcement page | Apache-2.0 (open-weight), 119B total / 6B active (MoE) |
| Leanstral 1.5 | 2026-07-02 | unknown (not stated on the announcement page) | Apache 2.0 (open-weight; 119B total, 6B active parameters) |
| Mistral OCR 4 | 2026-06-23 | unknown — not stated on announcement page; page limits are priced, not sized ($4/1,000 pages API, $5/1,000 pages via Document AI) | proprietary (API-only); self-hosted container available to enterprise customers on request, no public weights |
| Mistral Medium 3.5 | 2026-05-22 | 256,000 tokens | modified MIT license (open-weight; self-hostable on as few as four GPUs) |
| Mistral Small 4 | 2026-03-16 | 256,000 tokens | Apache 2.0 (open-weight) |
full deprecation tracker · subscribe to Mistral AI's shutdowns (.ics)
| Model | Shutdown date | Replacement |
|---|---|---|
| mistral-large-2407 | 2025-03-30 | Mistral Large 3 |
| open-mistral-7b | 2025-03-30 | Ministral 3 8B |
| open-mixtral-8x22b | 2025-03-30 | Mistral Small 4 |
| open-mixtral-8x7b | 2025-03-30 | Mistral Small 4 |
| 2025-03-30 | Ministral 3 8B | |
| open-codestral-mamba | 2025-06-06 | Codestral |
| codestral-2405 | 2025-06-16 | Codestral |
| mistral-small-2402 | 2025-06-16 | Mistral Small 4 |
| mistral-large-2402 | 2025-06-16 | Mistral Large 3 |
| mistral-medium-2312 | 2025-06-16 | Mistral Medium 3.5 |
| mistral-saba-2502 | 2025-09-30 | Mistral Small 4 |
| magistral-medium-2507 | 2025-11-30 | Mistral Medium 3.5 |
| magistral-small-2507 | 2025-11-30 | Mistral Small 4 |
| magistral-medium-2506 | 2025-11-30 | Mistral Medium 3.5 |
| magistral-small-2506 | 2025-11-30 | Mistral Small 4 |
| devstral-small-2505 | 2025-11-30 | Mistral Medium 3.5 |
| mistral-small-2503 | 2025-11-30 | Mistral Small 4 |
| mistral-small-2501 | 2025-11-30 | Mistral Small 4 |
| codestral-2501 | 2025-11-30 | Codestral |
| mistral-small-2409 | 2025-11-30 | Mistral Small 4 |
| mistral-ocr-2503 | 2025-12-31 | OCR 4.1 |
| ministral-3b-2410 | 2025-12-31 | Ministral 3 3B |
| ministral-8b-2410 | 2025-12-31 | Ministral 3 8B |
| pixtral-12b-2409 | 2025-12-31 | Ministral 3 14B |
| labs-devstral-small-2512 | 2026-03-31 | Mistral Medium 3.5 |
| labs-mistral-small-creative | 2026-04-30 | Ministral 3 8B |
| voxtral-mini-2507 | 2026-05-31 | Voxtral Mini Transcribe 2 |
| devstral-medium-2507 | 2026-05-31 | Mistral Medium 3.5 |
| devstral-small-2507 | 2026-05-31 | Mistral Small 4 |
| mistral-ocr-2505 | 2026-05-31 | OCR 4.1 |
| mistral-large-2411 | 2026-05-31 | Mistral Medium 3.5 |
| pixtral-large-2411 | 2026-05-31 | Mistral Medium 3.5 |
| labs-leanstral-2603 | 2026-06-30 | Leanstral 1.5 |
| mistral-moderation-2411 | 2026-06-30 | Mistral Moderation 2 |
| mistral-small-2506 | 2026-07-31 | Mistral Small 4 |
| devstral-2512 | 2026-07-31 | Mistral Medium 3.5 |
| magistral-medium-2509 | 2026-07-31 | Mistral Medium 3.5 |
| magistral-small-2509 | 2026-07-31 | Mistral Small 4 |
| open-mistral-nemo-2407 | 2026-07-31 | Ministral 3 8B |
| mistral-medium-2508 | 2026-08-31 | Mistral Medium 3.5 |
| mistral-medium-2505 | 2026-08-31 | Mistral Medium 3.5 |
| labs-leanstral-1-5 | 2026-09-30 | — |
| mistral-ocr-4-0 | 2026-09-30 | OCR 4.1 |
| zai-glm-5-2 | 2026-10-31 | Z.ai GLM 5.3 |
| mistral-medium-3-5 | 2027-04-30 | Mistral Large 4 |
| voxtral-mini-tts-2603 | 2027-04-30 | Voxtral TTS 3 |
| mistral-large-2512 | 2027-04-30 | Mistral Large 4 |
| voxtral-mini-2602 | 2027-04-30 | Voxtral Mini Transcribe 3 |
| voxtral-mini-transcribe-realtime-2602 | 2027-04-30 | Voxtral Mini Transcribe Realtime 3 |
full changelog · full change history
Pricing, rate-limit, and deprecation pages polled for changes; a change publishes a diff row. Full change history for Mistral AI →
Terms/data-use: no change since watch began 2026-09-17.