the real-time terminal for AI news

↗

PRICING Together AI Pricing changed

Together AI Pricing → · 2026-10-05T22:29:53.242Z

ModelFieldOld → New (/1M)Change
Kimi K3input$3 → $2.7-10%
Kimi K3output$15 → $13.5-10%
Kimi K3cached input$0.3 → $0.27-10%
Qwen3.8 Flashinput$0.09 → $0.15+67%
Qwen3.8 Flashoutput$0.28 → $0.47+68%
- | [<br><br>Kimi K3](https://www.together.ai/models/kimi-k3) | $3.00<br><br>$0.30 (cached) | $15.00 |
+ | [<br><br>Kimi K3](https://www.together.ai/models/kimi-k3) | $2.70<br><br>$0.27 (cached) | $13.50 |
- | [<br><br>Qwen3.8 Flash](https://www.together.ai/models/qwen3-8-flash) | $0.09 | $0.28 |
+ | [<br><br>Qwen3.8 Flash](https://www.together.ai/models/qwen3-8-flash) | $0.15 | $0.47 |
- | [<br><br>Kimi K3](https://www.together.ai/models/kimi-k3) | $3.00 | $15.00 |
+ | [<br><br>Kimi K3](https://www.together.ai/models/kimi-k3) | $2.70 | $13.50 |
- | [<br><br>Qwen3.8 Flash](https://www.together.ai/models/qwen3-8-flash) | $0.09 | $0.28 |
+ | [<br><br>Qwen3.8 Flash](https://www.together.ai/models/qwen3-8-flash) | $0.15 | $0.47 |
- $773,070
+ $696,420
- $1,743,240 69% LOWER
+ $1,819,890 72% LOWER
- | Kimi K3 | 16,667 | 166,667 | 3,333 | $0.05 |
+ | Kimi K3 | 18,519 | 185,185 | 3,704 | $0.05 |