the real-time terminal for AI news

↗

DOCS Anthropic Rate Limits changed: Claude Fable 5.x, Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5

page in the Claude Console, or read the configured limits programmatically with the [Rate Limits…

Anthropic Rate Limits → · 2026-10-30T21:38:55.004Z

- page in the Claude Console, or read the configured limits programmatically with the [Rate Limits API](https://docs.anthropic.com/docs/en/manage-claude/rate-limits-api)
+ page in the Claude Console, or read the configured limits and set workspace limits programmatically with the [Rate Limits API](https://docs.anthropic.com/docs/en/manage-claude/rate-limits-api)
- | Claude Fable 5.x1 | 1,000 | 500,000 | 100,000 |
- | Claude Opus 5.5 | 1,000 | 2,000,000 | 400,000 |
+ | Claude Fable 5.x1 | 4,000 | 500,000 | 100,000 |
+ | Claude Opus 5.5 | 4,000 | 2,000,000 | 400,000 |
- | Claude Sonnet 5.5 | 1,000 | 2,000,000 | 400,000 |
+ | Claude Sonnet 5.5 | 4,000 | 2,000,000 | 400,000 |
- | Claude Haiku 5.5 | 1,000 | 2,000,000 | 400,000 |
+ | Claude Haiku 5.5 | 4,000 | 2,000,000 | 400,000 |
- | Claude Fable 5.x1 | 2,000 | 1,500,000 | 300,000 |
- | Claude Opus 5.5 | 5,000 | 5,000,000 | 1,000,000 |
+ | Claude Fable 5.x1 | 10,000 | 1,500,000 | 300,000 |
+ | Claude Opus 5.5 | 10,000 | 5,000,000 | 1,000,000 |
- | Claude Sonnet 5.5 | 5,000 | 5,000,000 | 1,000,000 |
+ | Claude Sonnet 5.5 | 10,000 | 5,000,000 | 1,000,000 |
- | Claude Haiku 5.5 | 5,000 | 5,000,000 | 1,000,000 |
+ | Claude Haiku 5.5 | 10,000 | 5,000,000 | 1,000,000 |
- | Claude Fable 5.x1 | 4,000 | 4,000,000 | 800,000 |
- | Claude Opus 5.5 | 10,000 | 10,000,000 | 2,000,000 |
+ | Claude Fable 5.x1 | 13,000 | 4,000,000 | 800,000 |
+ | Claude Opus 5.5 | 13,000 | 10,000,000 | 2,000,000 |
- | Claude Sonnet 5.5 | 10,000 | 10,000,000 | 2,000,000 |
+ | Claude Sonnet 5.5 | 13,000 | 10,000,000 | 2,000,000 |
- | Claude Haiku 5.5 | 10,000 | 10,000,000 | 2,000,000 |
+ | Claude Haiku 5.5 | 13,000 | 10,000,000 | 2,000,000 |
- To read your current organization and workspace rate limits programmatically, use the [Rate Limits API](https://docs.anthropic.com/docs/en/manage-claude/rate-limits-api)
+ To read your current organization and workspace rate limits or set workspace rate limits programmatically, use the [Rate Limits API](https://docs.anthropic.com/docs/en/manage-claude/rate-limits-api)